Setúbal – Seixal
Herdade do Meio presents a residential concept that is unprecedented in Portugal: a community of 70 fully self-sufficient smart villas, set in 11 hectares of nature. Each villa produces, stores, and manages its own energy through solar panels, lithium batteries, and state-of-the-art hybrid systems, ensuring total independence from the public grid and a significant reduction in its environmental footprint.
Located in the municipality of Seixal, Herdade do Meio offers the ideal combination of tranquility and centrality. In 15 to 20 minutes, you can be in Lisbon, Almada, or connected to the entire region via the public transport network. A municipality with a strong commitment to sustainability, green areas, education, and quality of life, it has become a privileged destination for families seeking to live with balance and urban proximity.
The smart villas are 250 m² and have plots between 320 m² and 600 m², with a swimming pool, private garden, electric charging system, two eco-friendly scooters, and smart air conditioning. With advanced thermal efficiency and technology that completely reduces energy costs, these homes are designed to provide comfort, autonomy, and a more conscious and sustainable way of living.
Type - Residential
Type - House
state - Under construction
Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.
Property ID: —
| Unit | Floor | Layout | ABP | Balcony | Total Area | Orientation | Parking | Storage | Floor Plan | Price | ID | Brochure |
| 1 | T3 | 170 | 513 | NC | 3 | N.A. | Planta | 750 000 € | 120531457-13 | |||
| 2 | T3 | 170 | 496 | NC | 3 | N.A. | Planta | 725 000 € | 120531457-14 | |||
| 3 | T3 | 170 | 343 | NC | 3 | N.A. | - | -- | Vendido | |||
| 4 | T3 | 170 | 353 | NC | 3 | N.A. | - | -- | Vendido | |||
| 5 | T3 | 170 | 340 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-15 | |||
| 6 | T3 | 170 | 345 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-16 | |||
| 7 | T3 | 170 | 336 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-17 | |||
| 8 | T3 | 170 | 337 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-18 | |||
| 9 | T3 | 170 | 336 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-19 | |||
| 10 | T3 | 170 | 336 | NC | 3 | N.A. | Planta | 660 000 € | 20531457-20 | |||
| 11 | T3 | 170 | 336 | NC | 3 | N.A. | - | -- | Vendido | |||
| 12 | T3 | 170 | 336 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-21 | |||
| 13 | T3 | 170 | 355 | NC | 3 | N.A. | - | -- | Vendido | |||
| 14 | T3 | 170 | 335 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-22 | |||
| 15 | T3 | 170 | 335 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-23 | |||
| 16 | T3 | 170 | 335 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-24 | |||
| 17 | T3 | 170 | 335 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-25 | |||
| 18 | T3 | 170 | 335 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-26 | |||
| 19 | T3 | 170 | 335 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-27 | |||
| 20 | T3 | 170 | 335 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-28 | |||
| 21 | T3 | 170 | 335 | NC | 3 | N.A. | Planta | 660 000 € | 120531457-29 | |||
| 22 | T3 | 170 | 336 | NC | 3 | N.A. | - | -- | Vendido | |||
| 23 | T3 | 170 | 403 | NC | 3 | N.A. | - | -- | Vendido | |||
| 24 | T3 | 170 | 353 | NC | 3 | N.A. | - | -- | Vendido | |||
| 25 | T3 | 170 | 347 | NC | 3 | N.A. | Planta | 695 000 € | 120531457-31 | |||
| 26 | T3 | 170 | 340 | NC | 3 | N.A. | Planta | 695 000 € | 120531457-30 | |||
| 27 | T3 | 170 | 355 | NC | 3 | N.A. | - | -- | Vendido | |||
| 28 | T3 | 170 | 348 | NC | 3 | N.A. | - | -- | Reservado | |||
| 29 | T3 | 170 | 354 | NC | 3 | N.A. | - | -- | Reservado | |||
| 30 | T3 | 170 | 347 | NC | 3 | N.A. | Planta | 695 000 € | 120531457-32 | |||
| 31 | T3 | 170 | 342 | NC | 3 | N.A. | Planta | 695 000 € | 120531457-33 | |||
| 32 | T3 | 170 | 340 | NC | 3 | N.A. | - | -- | Vendido | |||
| 33 | T3 | 170 | 338 | NC | 3 | N.A. | - | -- | Vendido | |||
| 34 | T3 | 170 | 339 | NC | 3 | N.A. | Planta | 695 000 € | 120531457-34 | |||
| 35 | T3 | 170 | 336 | NC | 3 | N.A. | - | -- | Reservado | |||
| 36 | T3 | 170 | 340 | NC | 3 | N.A. | Planta | 695 000 € | 120531457-39 | |||
| 37 | T3 | 170 | 340 | NC | 3 | N.A. | - | -- | Reservado | |||
| 38 | T3 | 170 | 340 | NC | 3 | N.A. | - | -- | Reservado | |||
| 39 | T3 | 170 | 340 | NC | 3 | N.A. | - | -- | Vendido | |||
| 40 | T3 | 170 | 341 | NC | 3 | N.A. | - | -- | Reservado | |||
| 41 | T3 | 170 | 340 | NC | 3 | N.A. | - | -- | Vendido | |||
| 42 | T3 | 170 | 340 | NC | 3 | N.A. | Planta | 695 000 € | 120531457-35 | |||
| 43 | T3 | 170 | 340 | NC | 3 | N.A. | - | -- | Vendido | |||
| 44 | T3 | 170 | 340 | NC | 3 | N.A. | - | -- | Vendido | |||
| 45 | T3 | 170 | 339 | NC | 3 | N.A. | - | -- | Vendido | |||
| 46 | T3 | 170 | 339 | NC | 3 | N.A. | - | -- | Reservado | |||
| 47 | T3 | 170 | 378 | NC | 3 | N.A. | - | -- | Vendido | |||
| 48 | T3 | 170 | 325 | NC | 3 | N.A. | Planta | 670 000 € | 120531457-36 | |||
| 49 | T3 | 170 | 331 | NC | 3 | N.A. | Planta | 670 000 € | 120531457-37 | |||
| 50 | T3 | 170 | 337 | NC | 3 | N.A. | Planta | 670 000 € | 120531457-38 | |||
| 51 | T3 | 170 | 343 | NC | 3 | N.A. | - | -- | Vendido | |||
| 52 | T3 | 170 | 349 | NC | 3 | N.A. | - | -- | Vendido | |||
| 53 | T3 | 170 | 331 | NC | 3 | N.A. | - | -- | Vendido | |||
| 54 | T3 | 170 | 334 | NC | 3 | N.A. | - | -- | Vendido | |||
| 55 | T3 | 170 | 332 | NC | 3 | N.A. | - | -- | Vendido | |||
| 56 | T3 | 170 | 330 | NC | 3 | N.A. | - | -- | Reservado | |||
| 57 | T3 | 170 | 333 | NC | 3 | N.A. | - | -- | Reservado | |||
| 58 | T3 | 170 | 327 | NC | 3 | N.A. | Planta | 670 000 € | 120531457-40 | |||
| 59 | T3 | 170 | 331 | NC | 3 | N.A. | Planta | 670 000 € | 120531457-41 | |||
| 60 | T3 | 170 | 334 | NC | 3 | N.A. | Planta | 670 000 € | 120531457-42 | |||
| 61 | T3 | 170 | 337 | NC | 3 | N.A. | - | -- | Vendido | |||
| 62 | T3 | 170 | 337 | NC | 3 | N.A. | Planta | 670 000 € | 120531457-43 | |||
| 63 | T3 | 170 | 352 | NC | 3 | N.A. | - | -- | Reservado | |||
| 64 | T3 | 170 | 340 | NC | 3 | N.A. | - | -- | Reservado | |||
| 65 | T4 | 170 | 363 | NC | 2 | N.A. | - | -- | Vendido | |||
| 66 | T4 | 170 | 347 | NC | 2 | N.A. | - | -- | Vendido | |||
| 67 | T4 | 170 | 375 | NC | 2 | N.A. | - | -- | Vendido | |||
| 68 | T4 | 170 | 357 | NC | 2 | N.A. | - | -- | Reservado | |||
| 69 | T4 | 170 | 361 | NC | 2 | N.A. | Planta | 675 000 € | 120531457-45 | |||
| 70 | T4 | 170 | 352 | NC | 2 | N.A. | Planta | 665 000 € | 120531457-44 |
ID: 120531457-13 a 44
West Iberia Property specializes in real estate developments in Portugal.
It also offers tailored financing solutions for each client.
The focus is on prestigious, secure properties with strong appreciation potential.
Only projects with high standards of quality and location are selected.
Full legal security is ensured for all investment opportunities.
More than 80% of clients are Portuguese, reflecting strong local trust.
Portugal is positioned as an excellent allocation of capital.
It combines security, income, and long-term capital growth.
Clients are supported throughout every stage of the process.
The company presents strategic investment opportunities, not just properties.
© 2026 West Iberia, All Rights Reserved
Patria Laureada Lda. / AMI 25778
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.