RUÍNA DO MALHADAL | Santiago do Cacém

Setúbal – Santiago do Cacém

About

Between the Grândola mountains and the Atlantic, Ruína do Malhadal is a haven of authenticity, where the architecture is inspired by ancient Alentejo ruins to create a serene, elegant environment that blends into the landscape. The project combines materials such as rammed earth, stone, and lime with contemporary design, offering apartments and villas designed for privacy, comfort, and connection to nature, from apartments with large outdoor areas next to the reflecting pool to villas with gardens and private pools. The hotel & spa complements this experience with an indoor pool, sauna, massages, and wellness programs that prolong the feeling of balance and “slow living.”

The privileged location between Melides, Comporta, and the mountains allows you to live between the forest and the sea, with quick access to beaches and only 1 hour and 15 minutes from Lisbon. The project includes a restaurant and bar with local products, swimming pools, a gym, wellness areas, and professional tourism and management services, ensuring a complete experience of natural luxury.

With flexible usage models, owners can enjoy the property and monetize it through the management entity, with an estimated return of between 5.5% and 7.5% per year. Investing or living at Ruína do Malhadal means choosing a place where time slows down, silence is valued, and nature sets the pace.

Location

Features

Type - Residential

Type - House

state - Under construction

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

 

Fractions

Unit Floor Layout ABP Balcony Total Area Orientation Parking Storage Floor Plan Price ID Brochure
DT160,00 67,50127,50NC1 N.A.-499 000€Reservado
IT2100,00 101,00201,00NC2 N.A.-799 000€120151424-105
JT2100,00 101,00201,00NC2 N.A.-799 000€120151424-106
LT2100,00 101,00201,00NC2 N.A.-799 000€120151424-107
MT2100,00 101,00201,00NC2 N.A.-799 000€120151424-108
NT2100,00 101,00201,00NC2 N.A.-799 000€120151424-109
OT2100,00 101,00201,00NC2 N.A.-799 000€120151424-110
PT2100,00 101,00201,00NC2 N.A.-799 000€120151424-111
QT2100,00 101,00201,00NC2 N.A.-799 000€120151424-112
RT2100,00 101,00201,00NC2 N.A.-799 000€120151424-113
ST2100,00 101,00201,00NC2 N.A.-799 000€120151424-114
TT2100,00 101,00201,00NC2 N.A.-799 000€120151424-115
UT2100,00 101,00201,00NC2 N.A.--Vendido
VT3175,00 77,20252,20NC4 N.A.-1 349 000€Reservado
XT3175,00 77,20252,20NC4 N.A.-1 349 000€120151424-118
ZT3175,00 77,20252,20NC4 N.A.--Vendido
AAT3175,00 77,20252,20NC4 N.A.-1 349 000€120151424-120
ABT3175,00 77,20252,20NC4 N.A.-1 349 000€Reservado
ACT3175,00 77,20252,20NC4 N.A.-1 349 000€120151424-122
ADT3175,00 77,20252,20NC4 N.A.-1 349 000€120151424-123
AET3175,00 77,20252,20NC4 N.A.-1 349 000€120151424-124
AFT4235,00 112,00347,00NC6 N.A.-2 099 000€Reservado
AGT4235,00 112,00347,00NC6 N.A.-2 099 000€120151424-125
AHT4235,00 112,00347,00NC6 N.A.-2 099 000€120151424-129
AIT4235,00 112,00347,00NC6 N.A.-2 099 000€120151424-130

| ID: 120151424-104 a 128