Setúbal – Santiago do Cacém
Between the Grândola mountains and the Atlantic, Ruína do Malhadal is a haven of authenticity, where the architecture is inspired by ancient Alentejo ruins to create a serene, elegant environment that blends into the landscape. The project combines materials such as rammed earth, stone, and lime with contemporary design, offering apartments and villas designed for privacy, comfort, and connection to nature, from apartments with large outdoor areas next to the reflecting pool to villas with gardens and private pools. The hotel & spa complements this experience with an indoor pool, sauna, massages, and wellness programs that prolong the feeling of balance and “slow living.”
The privileged location between Melides, Comporta, and the mountains allows you to live between the forest and the sea, with quick access to beaches and only 1 hour and 15 minutes from Lisbon. The project includes a restaurant and bar with local products, swimming pools, a gym, wellness areas, and professional tourism and management services, ensuring a complete experience of natural luxury.
With flexible usage models, owners can enjoy the property and monetize it through the management entity, with an estimated return of between 5.5% and 7.5% per year. Investing or living at Ruína do Malhadal means choosing a place where time slows down, silence is valued, and nature sets the pace.
Type - Residential
Type - House
state - Under construction
Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.
Property ID: —
| Unit | Floor | Layout | ABP | Balcony | Total Area | Orientation | Parking | Storage | Floor Plan | Price | ID | Brochure |
| D | T1 | 60,00 | 67,50 | 127,50 | NC | 1 | N.A. | - | 499 000€ | Reservado | ||
| I | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-105 | ||
| J | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-106 | ||
| L | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-107 | ||
| M | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-108 | ||
| N | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-109 | ||
| O | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-110 | ||
| P | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-111 | ||
| Q | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-112 | ||
| R | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-113 | ||
| S | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-114 | ||
| T | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | 799 000€ | 120151424-115 | ||
| U | T2 | 100,00 | 101,00 | 201,00 | NC | 2 | N.A. | - | - | Vendido | ||
| V | T3 | 175,00 | 77,20 | 252,20 | NC | 4 | N.A. | - | 1 349 000€ | Reservado | ||
| X | T3 | 175,00 | 77,20 | 252,20 | NC | 4 | N.A. | - | 1 349 000€ | 120151424-118 | ||
| Z | T3 | 175,00 | 77,20 | 252,20 | NC | 4 | N.A. | - | - | Vendido | ||
| AA | T3 | 175,00 | 77,20 | 252,20 | NC | 4 | N.A. | - | 1 349 000€ | 120151424-120 | ||
| AB | T3 | 175,00 | 77,20 | 252,20 | NC | 4 | N.A. | - | 1 349 000€ | Reservado | ||
| AC | T3 | 175,00 | 77,20 | 252,20 | NC | 4 | N.A. | - | 1 349 000€ | 120151424-122 | ||
| AD | T3 | 175,00 | 77,20 | 252,20 | NC | 4 | N.A. | - | 1 349 000€ | 120151424-123 | ||
| AE | T3 | 175,00 | 77,20 | 252,20 | NC | 4 | N.A. | - | 1 349 000€ | 120151424-124 | ||
| AF | T4 | 235,00 | 112,00 | 347,00 | NC | 6 | N.A. | - | 2 099 000€ | Reservado | ||
| AG | T4 | 235,00 | 112,00 | 347,00 | NC | 6 | N.A. | - | 2 099 000€ | 120151424-125 | ||
| AH | T4 | 235,00 | 112,00 | 347,00 | NC | 6 | N.A. | - | 2 099 000€ | 120151424-129 | ||
| AI | T4 | 235,00 | 112,00 | 347,00 | NC | 6 | N.A. | - | 2 099 000€ | 120151424-130 |
| ID: 120151424-104 a 128
West Ibéria is a business partner of Siimgroup, which owns Re/max Collection Chiado, the most prestigious Collection agency in Europe.
Its valuable property portfolio allows international investors to secure the most profitable investment under the safest conditions.
This is West Ibéria’s seal of quality.
© 2026 West Iberia, All Rights Reserved
FCGM – Sociedade de Mediação Imobiliária, S.A. | AMI 5086
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.