Lisboa – Lisboa
In the heart of Campolide, Lisbon, Bonsant emerges as an iconic residential building that blends the vibrant energy of the city with the calm of nature.
With a distinctive geometric façade, Bonsant comprises 63 apartments ranging from one- to three-bedroom layouts (T1 to T3), thoughtfully designed to maximize natural light and offer open views over the city and the Monsanto Forest Park. Expansive windows and open-plan kitchens create bright, functional, and elegant living spaces.
More than just a place to live, Bonsant delivers a complete lifestyle experience with exclusive services and amenities, including:
Rooftop infinity pool with panoramic views over Lisbon
Spa, sauna, and fully equipped gym
Private offices and meeting rooms for added convenience
Underground parking with pre-installation for electric vehicle charging and a dedicated bicycle storage area
Fully equipped shared laundry facilities and a residents’ lounge
Location is one of its greatest assets: just steps from Praça de Espanha, close to Amoreiras and Campo de Ourique, and with fast access to the Cascais train line, the Sintra mountains, and the beaches of the south bank. Here, all of Lisbon is right at your doorstep.
Property Type: Residential
Unit Type: Apartment
State - Under construction
Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.
Property ID: —
| Fração | Piso | Tipologia | ABP | Varanda | Area Total | Orientação | Estacion. | Arrec. | Planta | Preço | ID | Brochure |
| T1_2.1 | 2 | T1 | 57 | 8,5 | 65,5 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_2.2 | 2 | T2 | 86,5 | 3,5 | 90 | Nascente | 1 | N.A. | - | 770 000€ | 120521000-2038 | |
| T2_2.3 | 2 | T2 | 87,5 | 18 | 105,5 | Poente | 1 | N.A. | - | 820 000€ | 120521000-2039 | |
| T2_2.4 | 2 | T2 | 85 | 18,5 | 103,5 | Poente | 1 | N.A. | - | 820 000€ | 120521000-2040 | |
| T2_2.5 | 2 | T2 | 85 | 19 | 104 | Poente | 1 | N.A. | - | 820 000€ | 120521000-2041 | |
| T3_2.6 | 2 | T3 | 130,5 | 26 | 156,5 | Poente | 2 | 1 | - | -- | Vendido | |
| T3_2.7 | 2 | T3 | 126 | 4,5 | 130,5 | Nascente | 2 | 1 | - | 980 000€ | 120521000-2043 | |
| T1_3.1 | 3 | T1 | 57 | 8,5 | 65,5 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_3.2 | 3 | T2 | 86,5 | 3,5 | 90 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_3.3 | 3 | T2 | 87,5 | 18 | 105,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_3.4 | 3 | T2 | 85 | 19 | 104 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_3.5 | 3 | T2 | 85 | 19,5 | 104,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T3_3.6 | 3 | T3 | 130,5 | 28 | 158,5 | Poente | 2 | 1 | - | -- | Vendido | |
| T3_3.7 | 3 | T3 | 126 | 4,5 | 130,5 | Nascente | 2 | 1 | - | 985 000€ | 120521000-2050 | |
| T1_4.1 | 4 | T1 | 57 | 8,5 | 65,5 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_4.2 | 4 | T2 | 86,5 | 3,5 | 90 | Nascente | 1 | N.A. | - | 780 000€ | 120521000-2051 | |
| T2_4.3 | 4 | T2 | 87,5 | 17,5 | 105 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_4.4 | 4 | T2 | 85 | 19 | 104 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_4.5 | 4 | T2 | 85 | 21 | 106 | Poente | 1 | N.A. | - | -- | Vendido | |
| T3_4.6 | 4 | T3 | 130,5 | 31,5 | 162 | Poente | 2 | 1 | - | -- | Vendido | |
| T3_4.7 | 4 | T3 | 126 | 4,5 | 130,5 | Nascente | 2 | 1 | - | 990 000€ | 120521000-2056 | |
| T1_5.1 | 5 | T1 | 57 | 8,5 | 65,5 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_5.2 | 5 | T2 | 86,5 | 3,5 | 90 | Nascente | 1 | N.A. | - | 785 000€ | 120521000-2057 | |
| T2_5.3 | 5 | T2 | 87,5 | 17 | 104,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_5.4 | 5 | T2 | 85 | 19,5 | 104,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_5.5 | 5 | T2 | 85 | 22 | 107 | Poente | 1 | N.A. | - | -- | Vendido | |
| T3_5.6 | 5 | T3 | 130,5 | 34 | 164,5 | Poente | 2 | 1 | - | -- | Vendido | |
| T3_5.7 | 5 | T3 | 126 | 4,5 | 130,5 | Nascente | 2 | 1 | - | 995 000€ | 120521000-2061 | |
| T1_6.1 | 6 | T1 | 57 | 8,5 | 65,5 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_6.2 | 6 | T2 | 86,5 | 3,5 | 90 | Nascente | 1 | N.A. | - | 790 000€ | 120521000-2062 | |
| T2_6.3 | 6 | T2 | 87,5 | 16,5 | 104 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_6.4 | 6 | T2 | 85 | 20 | 105 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_6.5 | 6 | T2 | 85 | 23,5 | 108,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T3_6.6 | 6 | T3 | 130,5 | 37 | 167,5 | Poente | 2 | 1 | - | -- | Vendido | |
| T3_6.7 | 6 | T3 | 126 | 4,5 | 130,5 | Nascente | 2 | 1 | - | 1 000 000€ | 120521000-2066 | |
| T1_7.1 | 7 | T1 | 57 | 8,5 | 65,5 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_7.2 | 7 | T2 | 86,5 | 3,5 | 90 | Nascente | 1 | N.A. | - | 795 000€ | 120521000-2068 | |
| T2_7.3 | 7 | T2 | 87,5 | 16,5 | 104 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_7.4 | 7 | T2 | 85 | 20,5 | 105,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_7.5 | 7 | T2 | 85 | 24,5 | 109,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T3_7.6 | 7 | T3 | 130 | 39,5 | 169,5 | Poente | 2 | 1 | - | -- | Vendido | |
| T3_7.7 | 7 | T3 | 126 | 4,5 | 130,5 | Nascente | 2 | 1 | - | -- | Vendido | |
| T1_8.1 | 8 | T1 | 57 | 8,5 | 65,5 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_8.2 | 8 | T2 | 86,5 | 3,5 | 90 | Nascente | 1 | N.A. | - | 800 000€ | 120521000-2075 | |
| T2_8.3 | 8 | T2 | 87,5 | 16 | 103,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_8.4 | 8 | T2 | 85 | 20,5 | 105,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_8.5 | 8 | T2 | 85 | 25,5 | 110,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T3_8.6 | 8 | T3 | 130,5 | 42,5 | 173 | Poente | 2 | 1 | - | -- | Vendido | |
| T3_8.7 | 8 | T3 | 126 | 4,5 | 130,5 | Nascente | 2 | 1 | - | -- | Vendido | |
| T1_9.1 | 9 | T1 | 57 | 8,5 | 65,5 | Nascente | 1 | N.A. | - | -- | Vendido | |
| T2_9.2 | 9 | T2 | 86,5 | 3,5 | 90 | Nascente | 1 | N.A. | - | 805 000€ | 120521000-2081 | |
| T2_9.3 | 9 | T2 | 87,5 | 15,5 | 103 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_9.4 | 9 | T2 | 85 | 21 | 106 | Poente | 1 | N.A. | - | -- | Vendido | |
| T2_9.5 | 9 | T2 | 85 | 26,5 | 111,5 | Poente | 1 | N.A. | - | -- | Vendido | |
| T3_9.6 | 9 | T3 | 130 | 45 | 175 | Poente | 2 | 1 | - | -- | Vendido | |
| T3_9.7 | 9 | T3 | 126 | 4,5 | 130,5 | Nascente | 2 | 1 | - | -- | Vendido |
| ID: 120521000-2037 a 2084
West Ibéria is a business partner of Siimgroup, which owns Re/max Collection Chiado, the most prestigious Collection agency in Europe.
Its valuable property portfolio allows international investors to secure the most profitable investment under the safest conditions.
This is West Ibéria’s seal of quality.
© 2026 West Iberia, All Rights Reserved
FCGM – Sociedade de Mediação Imobiliária, S.A. | AMI 5086
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.