SOPHISTICATED LIVING BY THE SEA
Built along the Portuguese coast, Legacy by the Sea is a luxury condominium integrated into the beautiful landscape of Sesimbra. It has 46 tourist apartments with privileged views of the crystal-clear ocean and a range of luxury services, making it a unique place to watch the enchanting sunsets that distinguish the region.
Just 40 minutes from Lisbon and 5 minutes from the beach, Legacy offers guaranteed peace and tranquillity and, at the same time, quick and safe access to the elegant and dynamic center of Sesimbra.
Set in the natural beauty of the Arrábida Natural Park, and with panoramic views of the ocean panoramic views of the ocean, the condominium has a set of communal spaces prepared for residents and their families to enjoy the best that Sesimbra has to offer all year round.
With carefully designed layouts, the apartments blend contemporary and functional architecture with the natural elements of the surroundings, in a perfect balance between quality of life and simplicity. These tourist apartments have a spacious living room with direct access to a private balcony and garden with unobstructed sea views. They have been designed with floor-to-ceiling windows and lucid colors, serving the house with natural light and promoting a peaceful atmosphere.
The apartments have fully equipped kitchens and bathrooms with stone walls and modern finishes. More than just rooms, they are places of privacy and comfort.
Estimated completion date: 4th quarter 2026
Type - Residential
Type - Apartment
State - Under construction
Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.
Property ID: —
| Fração | Piso | Tipologia | ABP | Varanda | Area Total | Orientação | Estacion. | Arrec. | Planta | Preço | ID | Brochure |
| 101 | 0 | T0 | 45,52 | 19 | 64,02 | NC | 1 | N.A. | Planta | 451 000 € | 120521000-1671 | |
| 102 | 0 | T0 | 45,76 | 19 | 64,34 | NC | 1 | N.A. | Planta | 453 000 € | 120521000-1672 | |
| 103 | 0 | T0 | 45,76 | 19 | 64,34 | NC | 1 | N.A. | Planta | 453 000 € | 120521000-1673 | |
| 104 | 0 | T1 | 79,54 | 82 | 161,29 | NC | 1 | N.A. | Planta | 999 000 € | 120521000-1674 | |
| 105 | 0 | T1 Duplex | 95,82 | 22 | 117,55 | NC | 1 | N.A. | Planta | 939 000 € | 120521000-1675 | |
| 106 | 0 | T1 Duplex | 91,62 | 30 | 121,38 | NC | 1 | N.A. | Planta | 921 000 € | 120521000-1676 | |
| 107 | 0 | T1 Duplex | 92,85 | 39 | 132,17 | NC | 1 | N.A. | Planta | 952 000 € | 120521000-1677 | |
| 108 | 0 | T0 | 45,33 | 36 | 81,76 | NC | 1 | N.A. | Planta | 524 000 € | 120521000-1678 | |
| 109 | 0 | T0 | 45,33 | 46 | 90,9 | NC | 1 | N.A. | Planta | 551 000 € | 120521000-1679 | |
| 1 | 0 | T2 | 114,22 | 96,95 | 211,17 | NC | 1 | N.A. | - | -- | Vendido | |
| 201 | 1 | T0 | 45,82 | 10,2 | 56,02 | NC | 1 | N.A. | - | -- | Vendido | |
| 202 | 1 | T0 | 46,03 | 10,2 | 56,23 | NC | 1 | N.A. | - | -- | Vendido | |
| 203 | 1 | T0 | 45,95 | 10,2 | 56,15 | NC | 1 | N.A. | - | -- | Vendido | |
| 204 | 1 | T0 | 45,86 | 10,2 | 56,06 | NC | 1 | N.A. | - | -- | Vendido | |
| 205 | 1 | T0 | 46,86 | 10,2 | 57,06 | NC | 1 | N.A. | - | -- | Vendido | |
| 206 | 1 | T0 | 47,15 | 10,65 | 57,8 | NC | 1 | N.A. | - | -- | Vendido | |
| 207 | 1 | T0 | 45,77 | 10,2 | 55,97 | NC | 1 | N.A. | - | -- | Vendido | |
| 208 | 1 | T0 | 45,66 | 10,2 | 55,86 | NC | 1 | N.A. | - | -- | Vendido | |
| 209 | 1 | T0 | 45,31 | 10,2 | 55,51 | NC | 1 | N.A. | - | -- | Vendido | |
| 210 | 1 | T0 | 44,9 | 10,2 | 55,1 | NC | 1 | N.A. | - | -- | Vendido | |
| 211 | 1 | T0 | 45,19 | 10,2 | 55,39 | NC | 1 | N.A. | - | -- | Vendido | |
| 110 | 1 | T3 | 175,58 | 135,89 | 311,47 | NC | 1 | N.A. | - | -- | Vendido | |
| 301 | 2 | T0 | 45,82 | 10,2 | 56,02 | NC | 1 | N.A. | Planta | 408 526 € | Vendido | |
| 302 | 2 | T0 | 46,03 | 10,2 | 56,23 | NC | 1 | N.A. | Planta | 410 269 € | Vendido | |
| 303 | 2 | T0 | 45,95 | 10,2 | 56,15 | NC | 1 | N.A. | Planta | 409 605 € | Vendido | |
| 304 | 2 | T0 | 45,86 | 10,2 | 56,06 | NC | 1 | N.A. | Planta | 467 000 € | 120521000-1683 | |
| 305 | 2 | T0 | 46,86 | 10,2 | 57,06 | NC | 1 | N.A. | Planta | 477 000 € | 120521000-1684 | |
| 306 | 2 | T0 | 51,08 | 6,86 | 57,94 | NC | 1 | N.A. | Planta | 506 000 € | 120521000-1685 | |
| 307 | 2 | T0 | 45,77 | 9,46 | 55,23 | NC | 1 | N.A. | - | -- | Vendido | |
| 308 | 2 | T0 | 45,71 | 9,49 | 55,2 | NC | 1 | N.A. | - | -- | Vendido | |
| 309 | 2 | T0 | 45,66 | 9,79 | 55,45 | NC | 1 | N.A. | Planta | 464 000 € | 120521000-1686 | |
| 310 | 2 | T0 | 45,75 | 9,04 | 54,79 | NC | 1 | N.A. | - | -- | Vendido | |
| 311 | 2 | T0 | 45,22 | 8,97 | 54,19 | NC | 1 | N.A. | - | -- | Vendido | |
| 212 | 2 | T3 | 178,43 | 118,29 | 296,72 | NC | 1 | N.A. | - | -- | Vendido | |
| 401 | 3 e 4 | T2 (D) | 100,12 | 27,37 | 127,49 | NC | 1 | N.A. | - | -- | Vendido | |
| 402 | 3 e 4 | T2 Duplex | 89,27 | 17,29 | 106,56 | NC | 1 | N.A. | Planta | 978 000 € | 120521000-1687 | |
| 403 | 3 e 4 | T2 Duplex | 89,27 | 17,11 | 106,38 | NC | 1 | N.A. | Planta | 978 000 € | 120521000-1688 | |
| 404 | 3 e 4 | T2 Duplex | 89,27 | 17,23 | 106,5 | NC | 1 | N.A. | Planta | 978 000 € | 120521000-1689 | |
| 405 | 3 e 4 | T2 Duplex | 88,45 | 17,01 | 105,46 | NC | 1 | N.A. | Planta | 969 000 € | 120521000-1690 | |
| 406 | 3 e 4 | T2 Duplex | 87,91 | 22,82 | 110,73 | NC | 1 | N.A. | Planta | 983 000 € | 120521000-1691 | |
| 407 | 3 e 4 | T2 (D) | 89,27 | 17,23 | 106,5 | NC | 1 | N.A. | - | -- | Vendido | |
| 408 | 3 e 4 | T2 (D) | 89,29 | 16,71 | 106 | NC | 1 | N.A. | - | -- | Vendido | |
| 409 | 3 e 4 | T2 (D) | 88,81 | 16,54 | 105,35 | NC | 1 | N.A. | - | -- | Vendido | |
| 410 | 3 e 4 | T2 Duplex | 89,21 | 17,68 | 106,89 | NC | 1 | N.A. | Planta | 979 000 € | 120521000-1692 | |
| 411 | 3 e 4 | T0 | 46,47 | 10,2 | 56,67 | NC | 1 | N.A. | Planta | 473 000 € | 120521000-1693 | |
| 312 | 3 e 4 | T2 | 105,7 | 89,81 | 195,51 | NC | 1 | N.A. | - | -- | Vendido |
| ID: 120521000-1671 a 120521000-1693
West Ibéria is a business partner of Siimgroup, which owns Re/max Collection Chiado, the most prestigious Collection agency in Europe.
Its valuable property portfolio allows international investors to secure the most profitable investment under the safest conditions.
This is West Ibéria’s seal of quality.
© 2026 West Iberia, All Rights Reserved
FCGM – Sociedade de Mediação Imobiliária, S.A. | AMI 5086
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.