Cascais e Estoril
The Park – Cascais Residences is a private gated condominium located in Aldeia de Juzo, Cascais. Set between the ocean and the mountains, it combines comfort and tranquility through the seamless integration of contemporary architecture with the surrounding natural landscape.
The landscape design of The Park – Cascais Residences bears the signature of architect Francisco Caldeira Cabral, who sought to create harmony between the sensory impact of materials and the environmental context of the spaces. This strong commitment to sustainability and well-being is reflected in the project’s pre-certification as a WELL Residence, a globally recognized benchmark for excellence in quality of life.
From expansive terraces to private gardens, the residences range from ground-floor T2 and T3 units in the Garden category to duplex T2+1 and T3+1 homes in the Terraces category. Social areas with double-height ceilings and panoramic solariums create a sense of openness, freedom, and a strong connection to the outdoors.
Located just a short distance from Lisbon’s city center, the development benefits from excellent accessibility. Nearby, residents will find a wide range of cultural, gastronomic, educational, sports, and leisure hubs, as well as high-quality healthcare facilities.
The project promotes a dynamic and healthy lifestyle while also valuing mobility and sustainability. It is a place where family life and community interaction are encouraged, offering an ideal environment for those seeking the perfect balance between nature and modern living.
Property Type: Residential
Unit Type: Apartment
Unit Type: Apartment
Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.
Property ID: —
| Fração | Piso | Tipologia | ABP | Varanda | Area Total | Orientação | Estacion. | Arrec. | Planta | Preço | ID | Brochure |
| A1 | 0 | T2 | 101,81 | 81,32 | 183,13 | NC | 2 | N.A. | - | -- | Vendido | |
| A2 | 0 | T3 | 128,06 | 108,37 | 236,43 | NC | 3 | N.A. | - | -- | Vendido | |
| A3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Reservada | |
| A4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| B1 | 0 | T2 | 101,81 | 114,2 | 216,01 | NC | 2 | N.A. | - | -- | Vendido | |
| B2 | 0 | T3 | 128,06 | 160,58 | 288,64 | NC | 3 | N.A. | - | -- | Vendido | |
| B3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| B4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| C1 | 0 | T2 | 101,81 | 78,43 | 180,24 | NC | 2 | N.A. | - | -- | Vendido | |
| C2 | 0 | T3 | 128,06 | 108,73 | 236,79 | NC | 3 | N.A. | - | -- | Vendido | |
| C3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| C4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| D1 | 0 | T2 | 101,81 | 100,94 | 202,75 | NC | 2 | N.A. | - | -- | Vendido | |
| D2 | 0 | T3 | 128,06 | 116,78 | 244,84 | NC | 3 | N.A. | - | -- | Vendido | |
| D3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| D4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| E1 | 0 | T2 | 101,81 | 68,76 | 170,57 | NC | 2 | N.A. | - | -- | Vendido | |
| E2 | 0 | T3 | 128,06 | 88,75 | 216,81 | NC | 3 | N.A. | - | -- | Vendido | |
| E3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| E4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| F1 | 0 | T2 | 101,81 | 83,79 | 185,6 | NC | 2 | N.A. | - | -- | Vendido | |
| F2 | 0 | T3 | 128,06 | 112,96 | 241,02 | NC | 3 | N.A. | - | -- | Vendido | |
| F3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| F4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| G1 | 0 | T2 | 101,81 | 68,79 | 170,6 | NC | 2 | N.A. | - | -- | Vendido | |
| G2 | 0 | T3 | 128,06 | 86,59 | 214,65 | NC | 3 | N.A. | - | -- | Reservada | |
| G3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| G4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| H1 | 0 | T2 | 101,81 | 102,97 | 204,78 | NC | 2 | N.A. | - | -- | Vendido | |
| H2 | 0 | T3 | 128,06 | 141,68 | 269,74 | NC | 3 | N.A. | Planta | 1 130 000,00 € | 120521000-1897 | |
| H3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | Planta | 1 000 000,00 € | Reservado | |
| H4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| I1 | 0 | T2 | 101,81 | 69,37 | 171,18 | NC | 2 | N.A. | - | -- | Vendido | |
| I2 | 0 | T3 | 128,06 | 89,62 | 217,68 | NC | 3 | N.A. | - | -- | Vendido | |
| I3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | Planta | 1 000 000,00 € | 120521000-1911 | |
| I4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| J1 | 0 | T2 | 101,81 | 81,09 | 182,9 | NC | - | N.A. | - | -- | Reservado | |
| J2 | 0 | T3 | 128,06 | 108,34 | 236,4 | NC | 3 | N.A. | - | -- | Vendido | |
| J3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| J4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Reservada | |
| K1 | 0 | T2 | 101,81 | 114,3 | 216,11 | NC | 2 | N.A. | - | -- | Vendido | |
| K2 | 0 | T3 | 128,06 | 161,36 | 289,42 | NC | 3 | N.A. | - | -- | Vendido | |
| K3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| K4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| L1 | 0 | T2 | 101,81 | 96,37 | 198,18 | NC | 2 | N.A. | - | -- | Vendido | |
| L2 | 0 | T3 | 128,06 | 109,29 | 237,35 | NC | 3 | N.A. | - | -- | Vendido | |
| L3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| L4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | Planta | 1 385 000,00 € | 124021231-47 | |
| M1 | 0 | T2 | 101,81 | 67,98 | 169,79 | NC | 2 | N.A. | - | -- | Vendido | |
| M2 | 0 | T3 | 128,06 | 87,85 | 215,91 | NC | 3 | N.A. | - | -- | Vendido | |
| M3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| M4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| N1 | 0 | T2 | 101,81 | 100,57 | 202,38 | NC | 2 | N.A. | - | -- | Vendido | |
| N2 | 0 | T3 | 128,06 | 139,54 | 267,6 | NC | 3 | N.A. | - | -- | Vendido | |
| N3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| N4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido | |
| O1 | 0 | T2 | 101,81 | 68,15 | 169,96 | NC | 2 | N.A. | - | -- | Vendido | |
| O2 | 0 | T3 | 128,06 | 87,36 | 215,42 | NC | 3 | N.A. | - | -- | Vendido | |
| O3 | 1 | T2+1 | 136,89 | 40,05 | 176,94 | NC | 2 | N.A. | - | -- | Vendido | |
| O4 | 1 | T3+1 | 162,79 | 49,94 | 212,73 | NC | 3 | N.A. | - | -- | Vendido |
West Ibéria is a business partner of Siimgroup, which owns Re/max Collection Chiado, the most prestigious Collection agency in Europe.
Its valuable property portfolio allows international investors to secure the most profitable investment under the safest conditions.
This is West Ibéria’s seal of quality.
© 2026 West Iberia, All Rights Reserved
FCGM – Sociedade de Mediação Imobiliária, S.A. | AMI 5086
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.